GmapPolyline
PolyLine component
[See](source code) ,[See](official docs) ,[See](official reference)
Props
Prop name | Description | Type | Values | Default |
---|---|---|---|---|
deepWatch | If set true the object will be deep watched@value boolean | boolean | - | false |
clickable | Indicates whether this Polygon handles mouse events. Defaults to true.@value true, false@see Polyline draggable | boolean | - | false |
draggable | Indicates if the polyline is draggable@value true, false@see Polyline draggable | boolean | - | |
editable | Indicates if the polygon is editable@value true, false@see Polyline editable | boolean | - | |
strokeColor | The stroke color. All CSS3 colors are supported except for extended named colors.@value '#000'@see Polyline editable | string | - | '' |
strokeOpacity | The stroke opacity between 0.0 and 1.0.@value 1@see Polyline editable | number | - | 1 |
strokeWeight | The stroke width in pixels.@value 1@see Polyline editable | number | - | 1 |
visible | Whether this polyline is visible on the map. Defaults to true.@value 1@see Polyline editable | boolean | - | true |
options | More options that you can pass to the component@value boolean | object | - | undefined |
path | Indicates if the polygon is editable@value Array@see Polyline path | array | - | undefined |
Events
Event name | Properties | Description |
---|---|---|
path_changed | path array - this.$polygonObject.getPath() | An event to detect when a path change |