GmapDrawingManager
DrawingManager component
[See](source code) ,[See](Official documentation) ,[See](Official reference)
Props
Prop name | Description | Type | Values | Default |
---|---|---|---|---|
circleOptions | The circle options@see circleOptions interface | object | - | undefined |
markerOptions | The marker options@see markerOptions interface | object | - | undefined |
polygonOptions | The polygon options@see polygonOptions interface | object | - | undefined |
polylineOptions | The polyline options@see polylineOptions interface | object | - | undefined |
rectangleOptions | The rectangle options@see rectangleOptions interface | object | - | undefined |
position | The position of the toolbar Possible values: 'TOP_CENTER', 'TOP_LEFT', 'TOP_RIGHT', 'LEFT_TOP', 'RIGHT_TOP', 'LEFT_CENTER',<br/>'RIGHT_CENTER', 'LEFT_BOTTOM', 'RIGHT_BOTTOM', 'BOTTOM_CENTER', 'BOTTOM_LEFT', 'BOTTOM_RIGHT' | string | - | '' |
shapes | An array of shapes that you can set to render in the map and saves on it the new shapes that you add. | array | - |
Methods
setDrawingMode
The setDrawingMode method is binded into the default component slot
Params
Param name | Type | Description |
---|---|---|
mode | string | mode - Possible values 'marker', 'circle', 'polygon', 'polyline', 'rectangle', null |
Return
Type | Description |
---|---|
void |
deleteSelection
The deleteSelection method is binded into the default component slot
Params
Param name | Type | Description |
---|---|---|
mixed | It doesn't requires any parameter |
Return
Type | Description |
---|---|
void |
Events
Event name | Properties | Description |
---|---|---|
update:shapes | place array - this.finalShapes | update:shapes event |
Slots
Name | Description | Bindings |
---|---|---|
default | Used to set your drawing manager |