GmapPolygon
Polygon component
[See](source code) ,[See](official docs) ,[See](official reference)
Props
Prop name | Description | Type | Values | Default |
---|---|---|---|---|
deepWatch | If set true the object will be deep watched@value boolean | boolean | - | false |
clickable | Indicates whether this Polygon handles mouse events. Defaults to true.@value true, false@see Polygon draggable | boolean | - | false |
draggable | Indicates if the polygon is draggable@value true, false@see Polygon dragable | boolean | - | false |
editable | Indicates if the polygon is editable@value true, false@see Polygon editable | boolean | - | false |
fillColor | The fill color. All CSS3 colors are supported except for extended named colors.@value '#000'@see Polygon editable | string | - | '' |
fillOpacity | The fill opacity between 0.0 and 1.0@value 1@see Polygon editable | number | - | 1 |
strokeColor | The stroke color. All CSS3 colors are supported except for extended named colors.@value '#000'@see Polygon editable | string | - | '' |
strokeOpacity | The stroke opacity between 0.0 and 1.0.@value 1@see Polygon editable | number | - | 1 |
strokePosition | The stroke position. Defaults to CENTER.@value 1@see Polygon editable@see StrokePosition constant | number | - | 0 |
strokeWeight | The stroke width in pixels.@value 1@see Polygon editable | number | - | 1 |
visible | Whether this polyline is visible on the map. Defaults to true.@value 1@see Polygon editable | boolean | - | true |
options | More options that you can pass to the component@value boolean | object | - | undefined |
path | Indicates if the polygon is editable@value Array@see Polygon path | array | - | undefined |
paths | Indicates if the polygon is editable@value Array@see Polygon paths | array | - | undefined |
Events
Event name | Properties | Description |
---|---|---|
paths_changed | paths array - this.$polygonObject.getPaths() | | An event to detect when a paths changes |
path_changed | path array - this.$polygonObject.getPath() | ### path_changed (undefined) An event to detect when a path change |